DIN 580
*All measurements in millimeters (mm)*
d | l | d1 | d2 | d3 | h | e |
M6 | 13 | 28 | 16 | 17 | 36 | 6 |
M8 | 13 | 36 | 20 | 20 | 36 | 6 |
M10 | 17 | 45 | 25 | 25 | 45 | 8 |
M12 | 20.5 | 54 | 30 | 30 | 53 | 10 |
M16 | 27 | 63 | 35 | 35 | 62 | 12 |
M20 | 30 | 72 | 40 | 40 | 71 | 14 |
M24 | 36 | 90 | 50 | 50 | 90 | 18 |
M30 | 45 | 108 | 60 | 65 | 109 | 22 |
M36 | 54 | 126 | 70 | 75 | 128 | 26 |
M42 | 63 | 144 | 80 | 85 | 147 | 30 |
Maximum loadings by the piece lifted in kg | ||
Direction of pull | ||
Thread Diameter | For One Bolt |
For Two Bolts (Pulling at a 45 Degree Angle) |
M8 | 140 | 95 |
M10 | 230 | 170 |
M12 | 340 | 240 |
M16 | 700 | 500 |
M20 | 1200 | 830 |
M24 | 1800 | 1270 |
M30 | 3600 | 2600 |
M36 | 5100 | 3700 |
M42 | 7000 | 5000 |
M48 | 8600 | 6100 |
M56 | 11500 | 8300 |
M64 | 16000 | 11000 |
All information is strictly informative